Summer Learning Pathway Materials
Front Matter | Program Guide
Topic 1: Operating with Rational Numbers
- Topic Materials
-
Topic Overview
Topic Summary
Topic Family Guide | Guía del tema para familias - Student Lessons
-
Lesson 1: Mixin’ It Up | Student Lesson
Lesson 2: Give Me a Break | Student Lesson
Lesson 3: Location, Location, Location | Student Lesson
Lesson 4: I Like to Move It, Move It | Student Lesson
Lesson 5: Opposites Attract | Student Lesson
Lesson 6: Making a Difference | Student Lesson
Lesson 7: A Sign of the Times | Student Lesson
Lesson 8: Coordinating a Plane | Student Lesson - Skills Practice
-
Topic 1: Operating with Rational Numbers | Skills Practice
- Topic Assessments
-
Topic 1: Operating with Rational Numbers | Topic Assessment
Topic 2: Ratios, Rates, and Percents
- Topic Materials
-
Topic Overview
Topic Summary
Topic Family Guide | Guía del tema para familias - Student Lessons
-
Lesson 1: Show Me Your Strength | Student Lesson
Lesson 2: Top of the Muffin to You | Student Lesson
Lesson 3: Defying Gravity | Student Lesson
Lesson 4: Family Ties | Student Lesson
Lesson 5: Benchwarmer | Student Lesson
Lesson 6: Piecing It All Together | Student Lesson
Lesson 7: Switch It Up! | Student Lesson
Lesson 8: Best Buy? | Student Lesson - Skills Practice
-
Topic 2: Ratios, Rates, and Percents | Skills Practice
- Topic Assessments
-
Topic 2: Ratios, Rates, and Percents | Topic Assessment
Topic 3: Expressions, Equations, and Inequalities
- Topic Materials
-
Topic Overview
Topic Summary
Topic Family Guide | Guía del tema para familias - Student Lessons
-
Lesson 1: Order in the Court! | Student Lesson
Lesson 2: Are We Speaking the Same Language? | Student Lesson
Lesson 3: Pass the Bar | Student Lesson
Lesson 4: Got a Problem? Solve It! | Student Lesson
Lesson 5: Is It More or Less? | Student Lesson
Lesson 6: Storytelling with Equations | Student Lesson
Lesson 7: Tables, Graphs, Equations...Oh My! | Student Lesson
Lesson 8: Different Shapes and Sizes | Student Lesson - Skills Practice
-
Topic 3: Expressions, Equations, and Inequalities | Skills Practice
- Topic Assessments
-
Topic 3: Expressions, Equations, and Inequalities | Topic Assessment