Loading [Contrib]/a11y/accessibility-menu.js

Topic 1: Expressions

Topic Materials 

Topic Overview
Topic Summary
Topic Family Guide | Guía del tema para familias 
Topic Introduction

Topic Pacing Guides 

150-Day Pacing Guide 
165-Day Pacing Guide
180-Day Pacing Guide 

Student Lessons 

Lesson 1: Relationships Matter | Student Lesson
Lesson 2: Into the Unknown | Student Lesson
Lesson 3: Second Verse, Same as the First | Student Lesson
Lesson 4: Are They Saying the Same Thing? | Student Lesson
Lesson 5: DVDs and Songs | Student Lesson

Assignments 

Lesson 1: Relationships Matter | Student Assignment 
Lesson 2: Into the Unknown | Student Assignment 
Lesson 3: Second Verse, Same as the First | Student Assignment 
Lesson 4: Are They Saying the Same Thing? | Student Assignment 
Lesson 5: DVDs and Songs | Student Assignment 

Skills Practice 

Topic 1: Expressions | Skills Practice 

Enhanced Assessments

Topic 1: Expressions | End of Topic Assessment

Topic 2: Equations and Inequalities

Topic Materials 

Topic Overview
Topic Summary
Topic Family Guide | Guía del tema para familias 
Topic Introduction

Topic Pacing Guides 

150-Day Pacing Guide 
165-Day Pacing Guide 
180-Day Pacing Guide 

Student Lessons 

Lesson 1: First Among Equals | Student Lesson
Lesson 2: Bar None | Student Lesson
Lesson 3: Play It In Reverse | Student Lesson
Lesson 4: The Real Deal | Student Lesson
Lesson 5: Greater Than Most | Student Lesson

Assignments 

Lesson 1: First Among Equals | Student Assignment 
Lesson 2: Bar None | Student Assignment 
Lesson 3: Play It In Reverse | Student Assignment 
Lesson 4: The Real Deal | Student Assignment 
Lesson 5: Greater Than Most | Student Assignment 

Skills Practice 

Topic 2: Equations and Inequalities | Skills Practice 

Enhanced Assessments

Topic 2: Equations and Inequalities | End of Topic Assessment

Topic 3: Graphing Quantitative Relationships

Topic Materials 

Topic Overview
Topic Summary
Topic Family Guide | Guía del tema para familias 
Topic Introduction

Topic Pacing Guides 

150-Day Pacing Guide 
165-Day Pacing Guide 
180-Day Pacing Guide 

Student Lessons 

Lesson 1: Every Graph Tells a Story | Student Lesson
Lesson 2: The Power of the Horizontal Line | Student Lesson
Lesson 3: Planes, Trains, and Paychecks | Student Lesson
Lesson 4: Time for Triathlon Training | Student Lesson
Lesson 5: There Are Many Paths ... | Student Lesson

Assignments 

Lesson 1: Every Graph Tells a Story | Student Assignment 
Lesson 2: The Power of the Horizontal Line | Student Assignment 
Lesson 3: Planes, Trains, and Paychecks | Student Assignment 
Lesson 4: Time for Triathlon Training | Student Assignment
Lesson 5: There Are Many Paths ... | Student Assignment 

Skills Practice 

Topic 3: Graphing Quantitative Relationships | Skills Practice 

Enhanced Assessments

Topic 3: Graphing Quantitative Relationships | End of Topic Assessment

Topic 4: Financial Literacy: Accounts, Credit, and Careers

Topic Materials 

Topic Overview
Topic Summary
Topic Family Guide | Guía del tema para familias 
Topic Introduction

Topic Pacing Guides 

150-Day Pacing Guide 
165-Day Pacing Guide 
180-Day Pacing Guide 

Student Lessons 

Lesson 1: Knowledge You Can Bank On | Student Lesson
Lesson 2: You Are a Real Card! | Student Lesson
Lesson 3: Financial Report Card | Student Lesson
Lesson 4: The Possibilities Are Endless | Student Lesson
Lesson 5: Student Aid 101 | Student Lesson

Assignments 

Lesson 1: Knowledge You Can Bank On | Student Assignment 
Lesson 2: You Are a Real Card! | Student Assignment 
Lesson 3: Financial Report Card | Student Assignment 
Lesson 4: The Possibilities Are Endless | Student Assignment 
Lesson 5: Student Aid 101 | Student Assignment 

Skills Practice 

Topic 4: Financial Literacy: Accounts, Credit, and Careers | Skills Practice 

Enhanced Assessments

Topic 4: Financial Literacy: Accounts, Credit, and Careers | End of Topic Assessment