Topic 1: Similarity

Topic Materials

Topic Overview
Topic Summary
Topic Family Guide | Guía del tema para familias y cuidadores
Topic Introduction

Topic Pacing Guides

150-Day Pacing Guide
165-Day Pacing Guide
180-Day Pacing Guide

Student Lessons

Lesson 1: Big, Little, Big Little | Student Lesson
Lesson 2: Similar Triangles or Not? | Student Lesson
Lesson 3: Keep It In Proportion | Student Lesson
Lesson 4: This Isn't Your Average Mean | Student Lesson
Lesson 5: Run It Up the Flagpole | Student Lesson
Lesson 6: Jack's Spare Key | Student Lesson

Assignments

Lesson 1: Big, Little, Big Little | Student Assignment
Lesson 2: Similar Triangles or Not? | Student Assignment
Lesson 3: Keep It In Proportion | Student Assignment
Lesson 4: This Isn't Your Average Mean | Student Assignment
Lesson 5: Run It Up the Flagpole | Student Assignment
Lesson 6: Jack's Spare Key | Student Assignment

Skills Practice

Topic 1: Similarity | Skills Practice

Enhanced Assessments

Topic 1: Similarity | Mid-Topic Assessment
Topic 1: Similarity  | End of Topic Assessment

Topic 2: Trigonometry

Topic Materials

Topic Overview
Topic Summary
Topic Family Guide | Guía del tema para familias y cuidadores
Topic Introduction

Topic Pacing Guides

150-Day Pacing Guide
165-Day Pacing Guide
180-Day Pacing Guide

Student Lessons

Lesson 1: Three Angle Measure | Student Lesson
Lesson 2: Going on a Tangent | Student Lesson
Lesson 3: Show Me a Sine | Student Lesson
Lesson 4: Can I Get a Cosine? | Student Lesson
Lesson 5: Fishing for Complements | Student Lesson

Assignments

Lesson 1: Three Angle Measure | Student Assignment
Lesson 2: Going on a Tangent | Student Assignment
Lesson 3: Show Me a Sine | Student Assignment
Lesson 4: Can I Get a Cosine? | Student Assignment
Lesson 5: Fishing for Complements | Student Assignment

Skills Practice

Topic 2: Trigonometry | Skills Practice

Enhanced Assessments

Topic 2: Trigonometry | Mid-Topic Assessment
Topic 2: Trigonometry | End of Topic Assessment