Module 1: Exploring Patterns in Linear and Quadratic Relationships

Topic 1: Extending Linear Relationships

Teacher's Implementation Guides

Lesson 1: Gauss in Das Haus | Teacher's Implementation Guide
Lesson 2: Make the Best of It | Teacher's Implementation Guide
Lesson 3: Systems Redux | Teacher's Implementation Guide
Lesson 4: Putting the V in Absolute Value | Teacher's Implementation Guide
Lesson 5: Play Ball! | Teacher's Implementation Guide

Assignments

Lesson 1: Gauss in Das Haus | Student Assignment | Answer Key
Lesson 2: Make the Best of It | Student Assignment | Answer Key
Lesson 3: Systems Redux | Student Assignment | Answer Key
Lesson 4: Putting the V in Absolute Value | Student Assignment | Answer Key
Lesson 5: Play Ball! | Student Assignment | Answer Key

Skills Practice

Topic 1: Extending Linear Relationships | Skills Practice | Answer Key

Enhanced Assessments

Topic 1: Extending Linear Relationships | End of Topic Assessment | Answer Key

Topic 2: Exploring and Analyzing Patterns

Teacher's Implementation Guides

Lesson 1: Patterns: They’re Grrrrrowing! | Teacher's Implementation Guide
Lesson 2: The Cat’s Out of the Bag! | Teacher's Implementation Guide
Lesson 3: Samesies | Teacher's Implementation Guide
Lesson 4: True to Form | Teacher's Implementation Guide
Lesson 5: The Root of the Problem | Teacher's Implementation Guide
Lesson 6: i Want to Believe | Teacher's Implementation Guide

Assignments

Lesson 1: Patterns: They’re Grrrrrowing! | Student Assignment | Answer Key
Lesson 2: The Cat’s Out of the Bag! | Student Assignment | Answer Key
Lesson 3: Samesies | Student Assignment | Answer Key
Lesson 4: True to Form | Student Assignment | Answer Key
Lesson 5: The Root of the Problem | Student Assignment | Answer Key
Lesson 6: i Want to Believe | Student Assignment | Answer Key

Skills Practice

Topic 2: Exploring and Analyzing Patterns | Skills Practice | Answer Key

Enhanced Assessments

Topic 2: Exploring and Analyzing Patterns | Mid-Topic Assessment | Answer Key
Topic 2: Exploring and Analyzing Patterns | End of Topic Assessment | Answer Key

Topic 3: Applications of Quadratics

Teacher's Implementation Guides

Lesson 1: Ahead of the Curve | Teacher's Implementation Guide
Lesson 2: All Systems Go! | Teacher's Implementation Guide
Lesson 3: The Ol’ Switcharoo | Teacher's Implementation Guide
Lesson 4: Modeling Behavior | Teacher's Implementation Guide
Lesson 5: Going the Equidistance | Teacher's Implementation Guide

Assignments

Lesson 1: Ahead of the Curve | Student Assignment | Answer Key
Lesson 2: All Systems Go! | Student Assignment | Answer Key
Lesson 3: The Ol’ Switcharoo | Student Assignment | Answer Key
Lesson 4: Modeling Behavior | Student Assignment | Answer Key
Lesson 5: Going the Equidistance | Student Assignment | Answer Key

Skills Practice

Topic 3: Applications of Quadratics | Skills Practice | Answer Key

Enhanced Assessments

Topic 3: Applications of Quadratics | Mid-Topic Assessment | Answer Key
Topic 3: Applications of Quadratics | End of Topic Assessment | Answer Key

Module 2: Analyzing Structure

Topic 1: Composing and Decomposing Functions

Teacher’s Implementation Guides 

Lesson 1: Blame It on the Rain | Teacher's Implementation Guide
Lesson 2: Folds, Turns, and Zeros | Teacher's Implementation Guide
Lesson 3: Planting the Seeds | Teacher's Implementation Guide
Lesson 4: The Zero’s the Hero | Teacher's Implementation Guide

Assignments

Lesson 1: Blame It on the Rain | Student Assignment | Answer Key
Lesson 2: Folds, Turns, and Zeros | Student Assignment | Answer Key
Lesson 3: Planting the Seeds | Student Assignment | Answer Key
Lesson 4: The Zero’s the Hero | Student Assignment | Answer Key

Skills Practice

Topic 1: Composing and Decomposing Functions | Skills Practice | Answer Key

Enhanced Assessments

Topic 1: Composing and Decomposing Functions | End of Topic Assessment | Answer Key

Topic 2: Characteristics of Polynomial Functions

Teacher’s Implementation Guides 

Lesson 1: Odds and Evens | Teacher's Implementation Guide
Lesson 2: Math Class Makeover | Teacher's Implementation Guide
Lesson 3: Poly-Frog | Teacher's Implementation Guide
Lesson 4: Build-a-Function | Teacher's Implementation Guide
Lesson 5: Leveled Up | Teacher's Implementation Guide

Assignments

Lesson 1: Odds and Evens | Student Assignment | Answer Key
Lesson 2: Math Class Makeover | Student Assignment | Answer Key
Lesson 3: Poly-Frog | Student Assignment | Answer Key
Lesson 4: Build-a-Function | Student Assignment | Answer Key
Lesson 5: Leveled Up | Student Assignment | Answer Key

Skills Practice

Topic 2: Characteristics of Polynomial Functions | Skills Practice | Answer Key

Enhanced Assessments

Topic 2: Characteristics of Polynomial Functions | End of Topic Assessment | Answer Key

Module 3: Developing Structural Similarities

Topic 1: Relating Factors and Zeros

Teacher's Implementation Guide

Lesson 1: Satisfactory Factoring | Teacher's Implementation Guide
Lesson 2: Conquer Division | Teacher's Implementation Guide
Lesson 3: Closing Time | Teacher's Implementation Guide

Assignments

Lesson 1: Satisfactory Factoring | Student Assignment | Answer Key
Lesson 2: Conquer Division | Student Assignment | Answer Key
Lesson 3: Closing Time | Student Assignment | Answer Key

Skills Practice

Topic 1: Relating Factors and Zeros | Skills Practice | Answer Key

Enhanced Assessments

Topic 1: Relating Factors and Zeros | End of Topic Assessment | Answer Key

Topic 2: Polynomial Models

Teacher's Implementation Guides

Lesson 1: Not a Case of Mistaken Identity | Teacher's Implementation Guide
Lesson 2: Elegant Simplicity | Teacher's Implementation Guide
Lesson 3: Modeling Gig | Teacher's Implementation Guide

Assignments

Lesson 1: Not a Case of Mistaken Identity | Student Assignment | Answer Key
Lesson 2: Elegant Simplicity | Student Assignment | Answer Key
Lesson 3: Modeling Gig | Student Assignment | Answer Key

Skills Practice

Topic 2: Polynomial Models | Skills Practice | Answer Key

Enhanced Assessments

Topic 2: Polynomial Models | End of Topic Assessment | Answer Key

Module 4: Extending Beyond Polynomials

Topic 1: Rational Functions

Teacher's Implementation Guides

Lesson 1: Can’t Touch This | Teacher's Implementation Guide
Lesson 2: Sooooo … Close | Teacher's Implementation Guide
Lesson 3: Must Be a Rational Explanation | Teacher's Implementation Guide
Lesson 4: Thunder. Thun- Thun- Thunder. | Teacher's Implementation Guide
Lesson 5: 16 Tons and What Do You Get? | Teacher's Implementation Guide

Assignments

Lesson 1: Can’t Touch This | Student Assignment | Answer Key
Lesson 2: Sooooo … Close | Student Assignment | Answer Key
Lesson 3: Must Be a Rational Explanation | Student Assignment | Answer Key
Lesson 4: Thunder. Thun- Thun- Thunder. | Student Assignment | Answer Key
Lesson 5: 16 Tons and What Do You Get? | Student Assignment | Answer Key

Skills Practice

Topic 1: Rational Functions | Skills Practice | Answer Key

Enhanced Assessments

Topic 1: Rational Functions | Mid-Topic Assessment | Answer Key
Topic 1: Rational Functions | End of Topic Assessment | Answer Key

Topic 2: Radical Functions

Teacher's Implementation Guides

Lesson 1: Strike That, Invert It | Teacher's Implementation Guide
Lesson 2: Such a Rad Lesson | Teacher's Implementation Guide
Lesson 3: Making Waves | Teacher's Implementation Guide
Lesson 4: Keepin’ It Real | Teacher's Implementation Guide
Lesson 5: Into the Unknown | Teacher's Implementation Guide

Assignments

Lesson 1: Strike That, Invert It | Student Assignment | Answer Key
Lesson 2: Such a Rad Lesson | Student Assignment | Answer Key
Lesson 3: Making Waves | Student Assignment | Answer Key
Lesson 4: Keepin’ It Real | Student Assignment | Answer Key
Lesson 5: Into the Unknown | Student Assignment | Answer Key

Skills Practice

Topic 2: Radical Functions | Skills Practice | Answer Key

Enhanced Assessments

Topic 2: Radical Functions | Mid-Topic Assessment | Answer Key
Topic 2: Radical Functions | End of Topic Assessment | Answer Key

Module 5: Inverting Functions

Topic 1: Exponentials and Logarithmic Functions

Teacher's Implementation Guides

Lesson 1: Half-Life | Teacher's Implementation Guide
Lesson 2: Pert and Nert | Teacher's Implementation Guide
Lesson 3: Return of the Inverse | Teacher's Implementation Guide
Lesson 4: I Like to Move It | Teacher's Implementation Guide
Lesson 5: Money, Heat, and Climate Change | Teacher's Implementation Guide
Lesson 6: Drive Responsibly | Teacher's Implementation Guide

Assignments

Lesson 1: Half-Life | Student Assignment | Answer Key
Lesson 2: Pert and Nert | Student Assignment | Answer Key
Lesson 3: Return of the Inverse | Student Assignment | Answer Key
Lesson 4: I Like to Move It | Student Assignment | Answer Key
Lesson 5: Money, Heat, and Climate Change | Student Assignment | Answer Key
Lesson 6: Drive Responsibly | Student Assignment | Answer Key

Skill Practice

Topic 1: Exponentials and Logarithmic Functions | Skills Practice | Answer Key

Enhanced Assessments

Topic 1: Exponentials and Logarithmic Functions | Mid-Topic Assessment | Answer Key
Topic 1: Exponentials and Logarithmic Functions | End of Topic Assessment | Answer Key

Topic 2: Exponential and Logarithmic Equations

Teacher's Implementation Guides

Lesson 1: All the Pieces of the Puzzle | Teacher's Implementation Guide
Lesson 2: Mad Props | Teacher's Implementation Guide
Lesson 3: More Than One Way to Crack an Egg | Teacher's Implementation Guide
Lesson 4: Logging On | Teacher's Implementation Guide
Lesson 5: What’s the Use? | Teacher's Implementation Guide

Assignments

Lesson 1: All the Pieces of the Puzzle | Student Assignment | Answer Key
Lesson 2: Mad Props | Student Assignment | Answer Key
Lesson 3: More Than One Way to Crack an Egg | Student Assignment | Answer Key
Lesson 4: Logging On | Student Assignment | Answer Key
Lesson 5: What’s the Use? | Student Assignment | Answer Key

Skills Practice

Topic 2: Exponential and Logarithmic Equations | Skills Practice | Answer Key

Enhanced Assessments

Topic 2: Exponential and Logarithmic Equations | Mid-Topic Assessment | Answer Key
Topic 2: Exponential and Logarithmic Equations | End of Topic Assessment | Answer Key

Topic 3: Applications of Exponential Functions

Teacher's Implementation Guides

Lesson 1: Series Are Sums | Teacher's Implementation Guide
Lesson 2: Paint By Numbers | Teacher's Implementation Guide
Lesson 3: This is the Title of This Lesson | Teacher's Implementation Guide

Assignments

Lesson 1: Series Are Sums | Student Assignment | Answer Key
Lesson 2: Paint By Numbers | Student Assignment | Answer Key
Lesson 3: This is the Title of This Lesson | Student Assignment | Answer Key

Skills Practice

Topic 3: Applications of Exponential Functions | Skills Practice | Answer Key

Enhanced Assessments

Topic 3: Applications of Exponential Functions | End of Topic Assessment | Answer Key

End of Course Topic

End of Course Topic

Teacher's Implementation Guides

Performance Task 1: Keep Your Eye on the Ball | Teacher Implementation Guide
Performance Task 2: Ride Like the Wind | Teacher Implementation Guide
Performance Task 3: The Correct Dose | Teacher Implementation Guide
Performance Task 4: Bug Off! | Teacher Implementation Guide

Summer Learning Pathway

Topic 1: Linear, Absolute Value, and Quadratic Functions

Teacher's Implementation Guides

Lesson 1: Gauss in the House | Teacher's Implementation Guide
Lesson 2: Enter the Matrix | Teacher's Implementation Guide
Lesson 3: Absolutely Necessary | Teacher's Implementation Guide
Lesson 4: Take Me Out to the Ball Game | Teacher's Implementation Guide
Lesson 5: Back to My Roots | Teacher's Implementation Guide
Lesson 6: i Believe | Teacher's Implementation Guide
Lesson 7: System Overload | Teacher's Implementation Guide
Lesson 8: Switch It, Change It, Rearrange It | Teacher's Implementation Guide

Skills Practice

Topic 1: Linear, Absolute Value, and Quadratic Functions | Skills Practice | Answer Key

Topic Assessments

Topic 1: Linear, Absolute Value, and Quadratic Functions | Topic Assessment | Answer Key

Topic 2: Cubic, Rational, and Radical Fun

Teacher's Implementation Guides

Lesson 1: Sowing the Seeds | Teacher's Implementation Guide
Lesson 2: Poly Poly Oxen Free! | Teacher's Implementation Guide
Lesson 3: Move It Poly! | Teacher's Implementation Guide
Lesson 4: Consider Factoring | Teacher's Implementation Guide
Lesson 5: Never Cross the Line | Teacher's Implementation Guide
Lesson 6: Explain Your Rational | Teacher's Implementation Guide
Lesson 7: Lightning and Thunder | Teacher's Implementation Guide
Lesson 8: Totally Radical | Teacher's Implementation Guide
Lesson 9: Surf’s Up | Teacher's Implementation Guide
Lesson 10: Consider the Unknown | Teacher's Implementation Guide

Skills Practice

Topic 2: Cubic, Rational, and Radical Fun | Skills Practice | Answer Key

Topic Assessments

Topic 2: Cubic, Rational, and Radical Fun | Topic Assessment | Answer Key

Topic 3: Exponential and Logarithmic Functions

Teacher's Implementation Guides

Lesson 1: Nert and Pert | Teacher’s Implementation Guide
Lesson 2: Rise of the Logarithm | Teacher’s Implementation Guide
Lesson 3: Move ‘em Both | Teacher’s Implementation Guide
Lesson 4: Switch ‘em Around | Teacher’s Implementation Guide
Lesson 5: Let’s Get Crackin’ | Teacher’s Implementation Guide

Skills Practice

Topic 3: Exponential and Logarithmic Functions | Skills Practice | Answer Key

Topic Assessments

Topic 3: Exponential and Logarithmic Functions | Topic Assessment | Answer Key