Summer Learning Pathway Materials
Front Matter | Program Guide
Topic 1: Geometric Transformations
- Topic Materials
- Student Lessons
-
Lesson 1: Slide, Slide, Slippity-Slide | Student Lesson
Lesson 2: Mirror, Mirror on the Wall | Student Lesson
Lesson 3: Quarter Turns and Half Turns | Student Lesson
Lesson 4: One Step at a Time | Student Lesson - Skills Practice
-
Topic 1: Geometric Transformations | Skills Practice
- Topic Assessments
-
Topic 1: Geometric Transformations | Topic Assessment
Topic 2: Linear Relationships
- Topic Materials
- Student Lessons
-
Lesson 1: Very Direct | Student Lesson
Lesson 2: Did Jack and Jill Go Up the Hill? | Student Lesson
Lesson 3: We Go Together | Student Lesson
Lesson 4: Turning Tables | Student Lesson
Lesson 5: Tell Me Y | Student Lesson
Lesson 6: Function Junction | Student Lesson
Lesson 7: Scatter the Dots! | Student Lesson
Lesson 8: Trendsetter | Student Lesson - Skills Practice
-
Topic 2: Linear Relationships | Skills Practice
- Topic Assessments
-
Topic 2: Linear Relationships | Topic Assessment
Topic 3: Application of Real Numbers
- Topic Materials
- Student Lessons
-
Lesson 1: Get Real | Student Lesson
Lesson 2: The ABCs of Right Triangles | Student Lesson
Lesson 3: Does It Look Right? | Student Lesson
Lesson 4: How Far Did I Go? | Student Lesson - Skills Practice
-
Topic 3: Application of Real Numbers | Skills Practice
- Topic Assessments
-
Topic 3: Application of Real Numbers | Topic Assessment
Topic 4: Volume and Surface Area
- Topic Materials
- Student Lessons
-
Lesson 1: Cylinders Galore! | Student Lesson
Lesson 2: Cone-tastic! | Student Lesson
Lesson 3: Splendid Spheres | Student Lesson
Lesson 4: Put It All Together | Student Lesson - Skills Practice
-
Topic 4: Volume and Surface Area | Skills Practice
- Topic Assessments
-
Topic 4: Volume and Surface Area | Topic Assessment