Module Materials
Topic 1: Patterns in Bivariate Data
- Topic Materials
-
Topic Overview
Topic Summary
Topic Family Guide | Guía del tema para familias y cuidadores
Topic Introduction - Topic Pacing Guides
-
150-Day Pacing Guide
165-Day Pacing Guide
180-Day Pacing Guide - Student Lessons
-
Lesson 1: Pass the Squeeze | Student Lesson
Lesson 2: Where Do You Buy Your Books? | Student Lesson
Lesson 3: Mia Is Growing Like a Weed | Student Lesson
Lesson 4: The Stroop Test | Student Lesson - Assignments
-
Lesson 1: Pass the Squeeze | Student Assignment
Lesson 2: Where Do You Buy Your Books? | Student Assignment
Lesson 3: Mia Is Growing Like a Weed | Student Assignment
Lesson 4: The Stroop Test | Student Assignment - Skills Practice
-
Topic 1: Patterns in Bivariate Data | Skills Practice
- Enhanced Assessments
-
Topic 1: Patterns in Bivariate Data | Mid-Topic Assessment
Topic 1: Patterns in Bivariate Data | End of Topic Assessment
Topic 2: Variablility and Sampling
- Topic Materials
-
Topic Overview
Topic Summary
Topic Family Guide | Guía del tema para familias y cuidadores
Topic Introduction - Topic Pacing Guides
-
150-Day Pacing Guide
165-Day Pacing Guide
180-Day Pacing Guide - Student Lessons
-
Lesson 1: March MADness | Student Lesson
Lesson 2: Let’s Hear From You! | Student Lesson
Lesson 3: Tiles, Gumballs, and Pumpkins | Student Lesson - Assignments
-
Lesson 1: March MADness | Student Assignment
Lesson 2: Let’s Hear From You! | Student Assignment
Lesson 3: Tiles, Gumballs, and Pumpkins | Student Assignment - Skills Practice
-
Topic 2: Variablility and Sampling | Skills Practice
- Enhanced Assessments
-
Topic 2: Variablility and Sampling | End of Topic Assessment